304L Stainless hlau khoom
Mar 23, 2026
Tso lus



| STANDARD | UNS | WNR. | AFNOR | EN | JIS | BS | GOST |
|---|---|---|---|---|---|---|---|
| SIB 304 | S30400 | 1.4301 | Z7CN18-09 | X5CrNi18-10 | TIAB SA 304 | 304S31 | 08Х18Н10 |
| SWB 304L | S30403 | 1.4306/1.4307 | Z3CN18-10 | X2CrNi18-9 / X2CrNi19-11 | SUS 304 L | 304S11 | 03Х18Н11 |
| SIB 304H | S30409 | 1.4301 | - | - | - | - | - |
Chemical Composition ntawm Stainless Hlau 304/304L / 304H Tubes & Tubes
| C | Mn | Si | P | S | Cr | Ni | N | |
|---|---|---|---|---|---|---|---|---|
| 304 | 0.07 max | 2.0 max | 0.75 max | 0.045 max | 0.03 max | Min: 18.0 max: 20.0 | Min: 8.0 max: 10.5 | - |
| 304L | 0.03 max | 2.0 max | 0.75 max | 0.045 max | 0.03 max | Min: 18.0 max: 20.0 | Min: 8.0 max: 12.0 | 0.10 max |
| 304H | min: 18.0 Nws max: 20.0 Nws |
qis: 8.0 max: 10.5 hli |
ua: 0,04 max: 0.10 Nws |
0.75 max |
2.0 max |
0.045 max |
0.03 max |
0.10 max |
Mechanical Properties ntawm Stainless hlau 304/304L / 304H Tubes & Tubes
| Qib | Tensile zog ksi (min) | Yield zog 0.2% ksi (min) | Elongation% | Hardness (Brinell) MAX | Hardness (Rockwell B) MAX |
|---|---|---|---|---|---|
| 304 | 75 | 30 | 40 | 201 | 92 |
| 304L | 70 | 25 | 40 | 201 | 92 |
| 304H | 75 | 30 | 40 | 201 | 92 |
Xa kev nug






